TDS/TCS return tracking and rate reference for FY 2026-27.
Total TDS Returns
40
all TDS filings tracked
Filed
10
successfully submitted
Pending
28
awaiting filing
Overdue
2
past due date
Filing status for each TDS form across all quarters. Each cell reflects the aggregate status of all clients.
| Form | Q1 Apr - Jun | Q2 Jul - Sep | Q3 Oct - Dec | Q4 Jan - Mar |
|---|---|---|---|---|
| 24Q | Pending 5 returns | Pending 5 returns | Pending 5 returns | Overdue 5 returns |
| 26Q | Pending 5 returns | Pending 5 returns | Pending 5 returns | Overdue 5 returns |
| 27Q | — | — | — | — |
| 27EQ | — | — | — | — |
| Client | TAN | Form | Period | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| Mithila Textiles Partnership | PATM03456F | 24Q | Q4 (Jan-Mar) | 31 May 2026 | Overdue | |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 26Q | Q4 (Jan-Mar) | 31 May 2026 | Overdue | |
| Mithila Textiles Partnership | PATM03456F | 26Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Verma & Sons LLP | PATV05678D | 24Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Ashoka Infra Public Ltd. | PATA01122G | 26Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Ashoka Infra Public Ltd. | PATA01122G | 24Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 24Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 26Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Verma & Sons LLP | PATV05678D | 26Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 24Q | Q4 (Jan-Mar) | 31 May 2026 | Filed | Filed |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 26Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Mithila Textiles Partnership | PATM03456F | 26Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Mithila Textiles Partnership | PATM03456F | 24Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Ashoka Infra Public Ltd. | PATA01122G | 26Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Ashoka Infra Public Ltd. | PATA01122G | 24Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Verma & Sons LLP | PATV05678D | 24Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Verma & Sons LLP | PATV05678D | 26Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 24Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 26Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 24Q | Q1 (Apr-Jun) | 31 Jul 2026 | Pending | |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 24Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 24Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 26Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Verma & Sons LLP | PATV05678D | 24Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Verma & Sons LLP | PATV05678D | 26Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 26Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Mithila Textiles Partnership | PATM03456F | 24Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Mithila Textiles Partnership | PATM03456F | 26Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Ashoka Infra Public Ltd. | PATA01122G | 24Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Ashoka Infra Public Ltd. | PATA01122G | 26Q | Q2 (Jul-Sep) | 31 Oct 2026 | Pending | |
| Mithila Textiles Partnership | PATM03456F | 24Q | Q3 (Oct-Dec) | 31 Jan 2027 | Filed | Filed |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 24Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending | |
| Verma & Sons LLP | PATV05678D | 26Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending | |
| Verma & Sons LLP | PATV05678D | 24Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending | |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 26Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending | |
| Bihar Auto Components Pvt. Ltd. | PATB01234C | 24Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending | |
| Patna Retail Ventures Pvt. Ltd. | PATP09988E | 26Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending | |
| Ashoka Infra Public Ltd. | PATA01122G | 24Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending | |
| Ashoka Infra Public Ltd. | PATA01122G | 26Q | Q3 (Oct-Dec) | 31 Jan 2027 | Filed | Filed |
| Mithila Textiles Partnership | PATM03456F | 26Q | Q3 (Oct-Dec) | 31 Jan 2027 | Pending |
Key TDS sections, applicable rates, and threshold limits under the Income Tax Act. Rates are for resident payees with PAN.
| Section | Nature of Payment | Rate | Threshold |
|---|---|---|---|
192 | Salary | Slab rates | Basic exemption limit |
194A | Interest (other than securities) | 10% | Rs. 40,000 (Rs. 50,000 for senior citizens) |
194C | Payment to contractor | 1% / 2% | Rs. 30,000 (single) / Rs. 1,00,000 (aggregate) |
194H | Commission / brokerage | 5% | Rs. 15,000 |
194I | Rent | 2% / 10% | Rs. 2,40,000 |
194J | Professional / technical fees | 2% / 10% | Rs. 30,000 |
194Q | Purchase of goods | 0.1% | Rs. 50 lakh |